HSL Code: CHEBIO | BSE Code: 533026 | NSE Symbol: N.A. | ISIN: INE213J01012
Chemcel Bio-Tech Limited was incorporated as `Chemcel Products Limited` on September 29, 1995. The company name was changed from Chemcel Products Limited to Chemcel Bio-Tech Limited w.e.f. 4th January 2001. Mr. K Balakrishna Rao, Mr. K T Vijaya Kumar and Mr. K.C.S Prasad have promoted the company. With an objective to manufacture Agrochemicals and is now diversifying into the Manufacturing of bio-diesel also. The Company`s main products are in three forms viz., Liquids, granules and dusts. Individual capacities of these products are Liquids 1000 KL/per year, Granules 1000 MT/per year and Dusts 300 MT/per year. The Company has registration with Central Insecticides Board for manufacturing 34 pesticides products. Currently, the company has manufacturing 17 products. The Company has set up production unit at Kanuru, Vijayawada, Andhra Pradesh for production of a wide range of pesticides. That location is very close to rice belts of Krishna & Godavari districts, and commercial belts of Guntur and Khammam. Land is very fertile and farmers have been taking 2 crops around the year in the area. The company have semi-automated granule sections, and semi-automatic liquid lines, chemical resistant reactors for insecticides. The company has laid out a Quality Assurance plan for all products and practices Quality Control checks, testing and inspection at all stages. The company having more than 18 distributors who help us in selling our products to end users through the chain of more than 350 direct dealers and 550 retailers.
PROFIT AND LOSS
| Rs. in Cr. | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 |
| INCOME : |
|
|
|
|
| Sales Turnover | 50.22 | 45.76 | 35.19 | 24.58 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Stock Adjustments | -0.67 | -1.65 | 1.88 | 0.04 |
| Total Income | 49.55 | 44.11 | 37.07 | 24.62 |
|
|
|
|
|
| EXPENDITURE : |
|
|
|
|
| Raw Materials | 42.74 | 36.00 | 27.88 | 0.00 |
| Excise Duty | 0.11 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.02 | 0.01 | 0.01 | 0.00 |
| Other Manufacturing Expenses | 0.03 | 0.04 | 0.18 | 18.68 |
| Employee Cost | 0.57 | 0.53 | 0.81 | 0.59 |
| Selling and Administration Expenses | 3.38 | 4.27 | 4.78 | 2.35 |
| Miscellaneous Expenses | 0.25 | 0.34 | 0.38 | 0.11 |
| Less: Preoperative Expenditure Capitalised | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
| Profit before Interest, Depreciation and Tax | 2.45 | 2.92 | 3.03 | 2.89 |
| Interest and Financial Charges | 1.24 | 1.06 | 1.20 | 1.15 |
| Profit before Depreciation and Tax | 1.21 | 1.86 | 1.83 | 1.74 |
| Depreciation | 0.08 | 0.10 | 0.10 | 0.11 |
| Minority Interest before PAT | 0.00 | 0.00 | 0.00 | -0.01 |
| Profit Before Tax | 1.13 | 1.76 | 1.73 | 1.64 |
| Tax | 0.28 | 0.41 | 0.44 | 0.42 |
| Profit After Tax | 0.85 | 1.35 | 1.29 | 1.22 |
| Minority Interest after PAT | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss of Associate Company | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit after Minority Interest and P/L of Assoc. Co. | 0.85 | 1.35 | 1.29 | 1.22 |
|
|
|
|
|
| Adjustment below Net Profit | -1.38 | -1.32 | -1.22 | 0.00 |
| P and L Balance brought forward | 1.32 | 1.29 | 1.22 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 |
| P and L Bal. carried down | 0.79 | 1.32 | 1.29 | 1.22 |
|
|
|
|
|
| Equity Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporate Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
| Earning Per Share (Rs.) | 0.30 | 0.52 | 0.50 | 1.16 |
| Book Value | 15.53 | 15.64 | 15.05 | 12.63 |
|
|
|
|
|
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 |
BALANCE SHEET:
| Rs. in Cr. | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 |
| SOURCES OF FUNDS : |
|
|
|
|
|
|
|
|
|
| Share Capital | 27.92 | 25.92 | 25.92 | 10.52 |
| Reserves and Surplus | 16.45 | 14.61 | 13.10 | 2.77 |
| Total Shareholders Funds | 44.37 | 40.53 | 39.02 | 13.29 |
|
|
|
|
|
| Secured Loans | 8.03 | 7.62 | 3.40 | 6.66 |
| Unsecured Loans | 2.04 | 1.97 | 1.65 | 0.36 |
| Total Debt | 10.07 | 9.59 | 5.05 | 7.02 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.01 |
|
|
|
|
|
| Total Liabilities | 54.44 | 50.12 | 44.07 | 20.32 |
|
|
|
|
|
| APPLICATION OF FUNDS : |
|
|
|
|
|
|
|
|
|
| Gross Block | 2.32 | 2.32 | 2.31 | 2.28 |
| Less: Accum. Depreciation | 1.25 | 1.17 | 1.08 | 0.99 |
| Net Block | 1.07 | 1.15 | 1.23 | 1.29 |
| Capital Work in Progress | 7.37 | 7.37 | 7.37 | 0.00 |
|
|
|
|
|
| Investments | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
| Current Assets, Loans and Advances |
|
|
|
|
| Inventories | 5.41 | 4.94 | 3.33 | 1.35 |
| Sundry Debtors | 32.40 | 24.22 | 23.85 | 11.26 |
| Cash and Bank Balance | 0.00 | 0.03 | 0.07 | 0.14 |
| Loans and Advances | 13.06 | 17.12 | 10.04 | 14.25 |
| Less: Current Liab. and Prov. |
|
|
|
|
| Current Liabilities | 5.16 | 5.05 | 2.29 | 7.53 |
| Provisions | 0.48 | 0.68 | 0.80 | 0.46 |
|
|
|
|
|
| Net Current Assets | 45.23 | 40.58 | 34.20 | 19.01 |
|
|
|
|
|
| Miscellaneous Expenses not w/o | 0.77 | 1.02 | 1.27 | 0.02 |
|
|
|
|
|
| Total Assets | 54.44 | 50.12 | 44.07 | 20.32 |
|
|
|
|
|
| Contingent Liabilities | 0.00 | 0.00 | 0.69 | 0.00 |
| Registered Office |
| Address | 16-130/12 JRD Tata Ind Estate, Auto Nagar Kanuru |
| District | Vijayawada |
| State | Andhra Pradesh |
| Pin Code | 520007 |
| Tel. No. | 91-866-2544996 |
| Fax. No. | 91-866-2545437/2545243 |
| Email | info:chemcelbiotechltd.com |
| Web Site |
|
| Registrars |
| Name | N.A. |
| Address | N.A., N.A., N.A., N.A. |
| Tel. No. | N.A. |
| Fax. No. | N.A. |
| Company Background |
| Company Chairman | Kanuparthi Balakrishna Rao |
| Company Secretary | Shalik Rahmatullah |
| Auditor | T Nehru |
| Sector Name | Agro Chemicals |
| House Name | Indian Private |
Tel | Fax | Email |
| Registered Office |
| 16-130/12 JRD Tata Ind Estate Auto Nagar Kanuru Vijayawada Pin 520007 India | 91-866-2544996 | 91-866-2545437/2545243 | info:chemcelbiotechltd.com |
| Plant Location |
| 16-130/12 JRD TATA Indus Estat Auto Ng 3rd Cross Rd Ext Kanur Vijayawada Pin 520007 India |
|
|
|
| Plot No 260A IDA Kondapalli Near Vijayawada Pin 0 India |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.