HSL Code: BHARAS | BSE Code: 590021 | NSE Symbol: BHARATRAS | ISIN: INE838B01013
Bharat
Rasayan, promoted by S N Gupta and Bharat Insecticides and incorporated
in May 1989 the company manufactures Technical-grade pesticides,
Pesticide formulations and intermediates. The product basket cosists
Metaphenoxy Benzaldehyde, Fenvalerate, Cypermethrin, Ethyl Ester and
Isoproturon.
Bharat Rasayan came out with a public issue in Feb 1993 to expand its
existing capacity as well as to add manufacturing facility for another
type of pesticide.
The products of the company are used as raw material by pesticide
formulating units whose products are essentially used for plant
protection and accelerated output in the agricultural sector. Its
clientele includes Searle, Arlabs, United Phosphorous and Ankur
Chemicals.
In the year 1998-99, it increased the installed capacity of its
technical grade pesticides, fenvalerate technical and cypermethrin
technical to 800 MT, 650 MT and 250 MT respectively.
PROFIT AND LOSS
| Rs. in Cr. | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
| INCOME : |
|
|
|
|
|
| Sales Turnover | 92.03 | 99.24 | 102.98 | 67.09 | 57.75 |
| Other Income | 6.04 | 3.66 | 4.12 | 3.08 | 2.50 |
| Stock Adjustments | -5.34 | 0.59 | -0.22 | 2.76 | -1.08 |
| Total Income | 92.73 | 103.49 | 106.88 | 72.93 | 59.17 |
|
|
|
|
|
|
| EXPENDITURE : |
|
|
|
|
|
| Raw Materials | 58.05 | 71.03 | 74.37 | 54.27 | 46.49 |
| Excise Duty | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 2.83 | 1.59 | 1.52 | 1.58 | 1.21 |
| Other Manufacturing Expenses | 6.33 | 8.40 | 9.93 | 3.47 | 2.71 |
| Employee Cost | 6.96 | 4.93 | 4.21 | 3.33 | 2.88 |
| Selling and Administration Expenses | 7.84 | 7.20 | 5.64 | 3.30 | 2.95 |
| Miscellaneous Expenses | 0.60 | 0.27 | 0.68 | 0.16 | 0.07 |
| Less: Preoperative Expenditure Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
| Profit before Interest, Depreciation and Tax | 10.12 | 10.06 | 10.53 | 6.82 | 2.86 |
| Interest and Financial Charges | 0.28 | 0.49 | 0.83 | 0.84 | 0.66 |
| Profit before Depreciation and Tax | 9.84 | 9.57 | 9.70 | 5.98 | 2.20 |
| Depreciation | 1.81 | 0.88 | 0.93 | 0.89 | 0.96 |
| Profit Before Tax | 8.03 | 8.69 | 8.77 | 5.09 | 1.24 |
| Tax | 2.14 | 2.88 | 3.60 | 0.67 | 0.36 |
| Profit After Tax | 5.89 | 5.81 | 5.17 | 4.42 | 0.88 |
|
|
|
|
|
|
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P and L Balance brought forward | 0.24 | 0.32 | 0.22 | 0.22 | 0.34 |
| Appropriations | 1.29 | 5.89 | 5.07 | 4.42 | 1.00 |
| P and L Bal. carried down | 4.84 | 0.24 | 0.32 | 0.22 | 0.22 |
|
|
|
|
|
|
| Equity Dividend | 0.51 | 0.76 | 0.43 | 0.42 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporate Dividend Tax | 0.08 | 0.13 | 0.14 | 0.00 | 0.00 |
| Equity Dividend (%) | 12.00 | 18.00 | 10.00 | 10.00 | 0.00 |
|
|
|
|
|
|
| Earning Per Share (Rs.) | 13.67 | 13.36 | 11.84 | 10.40 | 2.07 |
| Book Value | 102.92 | 101.15 | 89.58 | 78.75 | 69.34 |
|
|
|
|
|
|
| Extraordinary Items | 0.01 | -0.01 | 0.02 | 0.00 | 0.01 |
BALANCE SHEET
| Rs. in Cr. | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
| SOURCES OF FUNDS : |
|
|
|
|
|
|
|
|
|
|
|
| Share Capital | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Reserves and Surplus | 39.49 | 38.74 | 33.82 | 29.22 | 25.22 |
| Total Shareholders Funds | 43.74 | 42.99 | 38.07 | 33.47 | 29.47 |
|
|
|
|
|
|
| Secured Loans | 8.40 | 3.78 | 12.71 | 7.84 | 4.37 |
| Unsecured Loans | 0.06 | 0.01 | 0.01 | 0.01 | 1.09 |
| Total Debt | 8.46 | 3.79 | 12.72 | 7.85 | 5.46 |
|
|
|
|
|
|
| Total Liabilities | 52.20 | 46.78 | 50.79 | 41.32 | 34.93 |
|
|
|
|
|
|
| APPLICATION OF FUNDS : |
|
|
|
|
|
|
|
|
|
|
|
| Gross Block | 41.63 | 20.01 | 19.13 | 18.69 | 17.67 |
| Less: Accum. Depreciation | 21.68 | 14.42 | 13.71 | 12.82 | 11.95 |
| Net Block | 19.95 | 5.59 | 5.42 | 5.87 | 5.72 |
| Capital Work in Progress | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
| Investments | 1.11 | 11.42 | 4.38 | 1.32 | 2.32 |
|
|
|
|
|
|
| Current Assets, Loans and Advances |
|
|
|
|
|
| Inventories | 12.88 | 13.58 | 11.24 | 12.26 | 6.69 |
| Sundry Debtors | 15.93 | 16.92 | 22.26 | 16.57 | 16.64 |
| Cash and Bank Balance | 0.44 | 2.07 | 0.87 | 2.17 | 0.76 |
| Loans and Advances | 11.26 | 10.74 | 19.96 | 10.78 | 6.14 |
| Less: Current Liab. and Prov. |
|
|
|
|
|
| Current Liabilities | 11.54 | 12.55 | 12.11 | 6.96 | 3.28 |
| Provisions | 1.18 | 0.99 | 1.23 | 0.69 | 0.06 |
|
|
|
|
|
|
| Net Current Assets | 27.79 | 29.77 | 40.99 | 34.13 | 26.89 |
|
|
|
|
|
|
| Miscellaneous Expenses not w/o | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
| Total Assets | 52.20 | 46.78 | 50.79 | 41.32 | 34.93 |
|
|
|
|
|
|
| Contingent Liabilities | 0.14 | 0.14 | 0.08 | 0.09 | 0.16 |
| Registered Office |
| Address | 1501 Vikram Tower, Rajendra Place |
| District | New Delhi |
| State | New Delhi |
| Pin Code | 110008 |
| Tel. No. | 91-011-41538383 |
| Fax. No. | 91-011-41538600 |
| Email | dhawan:bharatgroup.co.in |
| Web Site | http://www.bharatgroup.co.in |
| Registrars |
| Name | N.A. |
| Address | N.A., N.A., N.A., N.A. |
| Tel. No. | N.A. |
| Fax. No. | N.A. |
| Company Background |
| Company Chairman | S N Gupta |
| Company Secretary | Deepika Bhardwaj |
| Auditor | B K Goel & Associates |
| Sector Name | Agro Chemicals |
| House Name | Indian Private |
| Tel | Fax | Email |
| 1501 Vikram Tower Rajendra Place New Delhi Pin 110008 India |
|
| BHARAT.BRL&gems.vsnl.net.in |
| Registered Office |
| 1501 Vikram Tower Rajendra Place New Delhi Pin 110008 India | 91-011-41538383 | 91-011-41538600 | dhawan:bharatgroup.co.in |
| Plant Location |
| 2KM Stone Village Mokhra Madina-Mokhra Rd Tehsil Meham Rohtak Pin 0 India |
|
| facordelhi:facorgroup.in |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.