Dhanuka Pesticides was incorporated in Feb.`85, commenced commercial production in 1986. It is promoted by the Dhanuka Group of Industries. The company is engaged in the manufacture of various technical-grade pesticides which includes insecticides and weedicides also. The company`s production facilities are located in the Gurgaon district of Haryana. It has installed capacity for the manufacture of fenvalerate technical, fenvalerate 20% EC, butachlor technical, cypermethrin technical and 2,4-d-ethyl ester technical. The company has a technical tie-up with Du Pont, US, for the formulations of pesticides using the raw material - methomyl, which is imported from Du Pont. The plant was inaugurated in Jun.`92. In 1993, the company implemented an expansion-cum-diversification scheme to widen its operations by installing capacities for the manufacture of 200 tpa of technical grade atrazine and 80 tpa of the intermediate product parachloro benzyl cyanide and various pesticides and formulations. In 1995-96, the company commissioned plants to manufacture metaphenoxy benzaldehyde, an intermediate, and formulation plants for cypermethrin 10% EC and 25% EC. During 1998-99, the company successfully launched Nukil 10% EC in technical association with M/s Mitsui Chemicals Inc. Japan. The company also launched a systematic antibiotic , Validamycin 3L in technical tie - up with M/s. Takeda Chemical Industries Ltd., Japan. The company started marketing of Dunet 40 SP in technical tie-up with M/s EI Du-Pont.It has also launched a Soyabean Weedicide-Targa Super in technical tie-up with M/s Nissan Chemicals Industries Ltd in May 2001.
Tel | Fax | ||
| Corporate | |||
| 14th Floor Building No 5A Cyber City DLF Phase III Gurgaon Pin 122002 India | 91-124-3838500 | 91-124-3838888 | |
| Registered Office | |||
| Dhanuka House 861-862 Joshi Road Karol Bagh New Delhi Pin 110005 India | 91-011-30511500/83/64 | 91-011-32907373 | dhanuka:bol.net.in/headoffice:dhanu |
| Plant Location | |||
| Daulatabad Road Gurgaon Pin 122001 India | 91-124-2469138/139/140 | 91-124-2469144 | |
| B/1/A-D/1/B Ajanta Indl Estate Viramgaon Road at Vasna Iyava Sanand Pin 382170 India | 91-2717-284567/68 | 91-2717-284567 | |
| Plot No 1 IID Centre Salcop Industrial Estate Balia Udampur Pin 182101 India | 91-1992-250156/57 | 91-1992-250156 | |
PROFIT AND LOSS
| Rs. in Cr. | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
| INCOME : | |||||
| Sales Turnover | 541.23 | 445.55 | 380.88 | 286.49 | 230.38 |
| Other Income | 7.45 | 1.19 | 0.80 | 1.26 | 0.91 |
| Stock Adjustments | 25.72 | 9.62 | 9.62 | 9.91 | -2.87 |
| Total Income | 574.40 | 456.36 | 391.30 | 297.66 | 228.42 |
| EXPENDITURE : | |||||
| Raw Materials | 293.63 | 245.93 | 203.22 | 151.13 | 114.37 |
| Excise Duty | 55.03 | 38.02 | 44.24 | 38.28 | 29.97 |
| Power and Fuel Cost | 1.55 | 1.53 | 1.40 | 1.33 | 1.06 |
| Other Manufacturing Expenses | 61.11 | 42.76 | 35.07 | 26.72 | 21.51 |
| Employee Cost | 29.83 | 22.93 | 20.97 | 15.63 | 12.26 |
| Selling and Administration Expenses | 53.78 | 43.84 | 36.23 | 29.73 | 25.57 |
| Miscellaneous Expenses | 0.90 | 2.47 | 1.56 | 0.86 | 0.80 |
| Less: Preoperative Expenditure Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before Interest, Depreciation and Tax | 78.57 | 58.88 | 48.61 | 33.98 | 22.88 |
| Interest and Financial Charges | 6.46 | 6.78 | 10.28 | 5.43 | 4.85 |
| Profit before Depreciation and Tax | 72.11 | 52.10 | 38.33 | 28.55 | 18.03 |
| Depreciation | 4.85 | 3.10 | 2.71 | 2.14 | 1.71 |
| Profit Before Tax | 67.26 | 49.00 | 35.62 | 26.41 | 16.32 |
| Tax | 16.15 | 12.66 | 12.42 | 9.49 | 5.82 |
| Profit After Tax | 51.11 | 36.34 | 23.20 | 16.92 | 10.50 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P and L Balance brought forward | 76.57 | 51.36 | 36.92 | 27.06 | 21.85 |
| Appropriations | 17.16 | 11.13 | 8.76 | 7.06 | 5.29 |
| P and L Bal. carried down | 110.52 | 76.57 | 51.36 | 36.92 | 27.06 |
| Equity Dividend | 10.00 | 6.43 | 5.51 | 4.59 | 3.67 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporate Dividend Tax | 1.66 | 1.07 | 0.93 | 0.78 | 0.57 |
| Equity Dividend (%) | 100.00 | 70.00 | 60.00 | 50.00 | 40.00 |
| Earning Per Share (Rs.) | 9.89 | 38.42 | 24.26 | 17.58 | 50.15 |
| Book Value | 34.09 | 105.80 | 74.38 | 56.00 | 164.90 |
| Extraordinary Items | 0.10 | 0.03 | 0.01 | 0.02 | 0.16 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.