HSL Code: JAGAIR | BSE Code: 520139 | NSE Symbol: N.A. | ISIN: INE685B01018
PROFIT AND LOSS:
Rs in Cr.
Incorporated in Jan.`94, Jagson Airlines (JAL), acquired the operations from Jagson International, a group company, by taking the aircraft on lease. The company provides air taxi services under the Open Sky Policy of the Government of India. It made a public issue in Oct.`94. JAL commenced operations in 1994-95 with one Dornier taken on lease from JIL. During the same year, it inducted one more Dornier to its fleet and opened up new stations like Jaisalmer, Jodhpur, Udaipur, Kullu, etc. The Company proposes to acquire more aircraft in a phased manner and include new stations like Indore, Raipur, Bhopal, Chandigarh and Jammu. The Company provides air-taxi services for transport of passengers, mail, cargo and/or freight. During 2002-03 the company added one more flight viz Chetak Helicopter and thus taking the total no of flights to 4. The company is having three dornier aircrafts and one chatak helicopter for its operations.
Tel | Fax | ||
| Corporate | |||
| 3rd Floor Vandana Building 11 Tolstoy Marg New Delhi Pin 110001 India | 91-11-23721593/1594/23323949 91-11-23328579/8580/23730685 | 91-11-3324693 | |
| Registered Office | |||
| Ground Floor & First Floor 18B SDA Complex Kasumpti Shimla Pin 171009 India | jagson-id:eth.net | ||
PROFIT AND LOSS:
Rs in Cr.
| Rs. in Cr. | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
| INCOME : | |||||
| Sales Turnover | 9.72 | 11.30 | 7.22 | 14.18 | 20.10 |
| Other Income | 1.07 | 0.41 | 0.34 | 0.83 | 0.97 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 10.79 | 11.71 | 7.56 | 15.01 | 21.07 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 2.34 | 1.90 | 1.02 | 0.24 | 2.58 |
| Other Manufacturing Expenses | 1.91 | 2.49 | 0.95 | 7.39 | 9.63 |
| Employee Cost | 3.91 | 4.70 | 3.35 | 3.37 | 3.67 |
| Selling and Administration Expenses | 5.25 | 3.84 | 2.11 | 3.90 | 3.36 |
| Miscellaneous Expenses | 0.68 | 0.67 | 1.05 | 0.79 | 0.65 |
| Less: Preoperative Expenditure Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before Interest, Depreciation and Tax | -3.30 | -1.89 | -0.92 | -0.68 | 1.18 |
| Interest and Financial Charges | 1.62 | 1.70 | 2.03 | 0.21 | 0.24 |
| Profit before Depreciation and Tax | -4.92 | -3.59 | -2.95 | -0.89 | 0.94 |
| Depreciation | 2.87 | 2.79 | 2.68 | 2.56 | 2.22 |
| Profit Before Tax | -7.79 | -6.38 | -5.63 | -3.45 | -1.28 |
| Tax | 0.65 | -0.64 | 1.46 | 2.72 | 4.24 |
| Profit After Tax | -8.44 | -5.74 | -7.09 | -6.17 | -5.52 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P and L Balance brought forward | -23.19 | -17.45 | -10.36 | -4.19 | 1.33 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P and L Bal. carried down | -31.63 | -23.19 | -17.45 | -10.36 | -4.19 |
| Equity Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporate Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earning Per Share (Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value | -0.91 | 3.28 | 6.12 | 9.64 | 6.07 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.