TRADING DETAILS:
HSL Code: ASSALC | BSE Code: 507526 | NSE Symbol: ASOCALCHOL | ISIN: INE073G01016COMPANY PROFILE:
Incorporated in Calcutta in Jul.`89, Associated Alcohols and Breweries commenced business in Aug.`89 and took over Associated Distilleries in Apr.`90. The company was promoted by B P Kedia and A K Kedia, scions of the Kedia family, which entered the liquor business two decades ago. Engaged in the manufacture of portable alcohol, it has a modern distillery in Khargone, MP. It also manufactures all kinds of potable liquor and blended liquor, under different brand names like Royal Falcon, Gold Seal, Jamaican Magic (rum), Karapov Vodka, etc. The company came out with a public issue in Dec.`94 to modernise and expand its production capacity for extra neutral alcohol (ENA) from 28.8 lac proof litres (pl) to 86.4 pl and that of Indian-made foreign liquor (IMFL) from 3.9 lac cases to 9.5 lac cases.
It also set up a grain-based alcohol plant to reduce dependence on molasses. It is a leading supplier of country liquor to the government of Madhya Pradesh. It exports IMFL to Russia and has recently entered into a preliminary MoU with Scottish Independent Distilleries to manufacture and market its brands. The company has chalked out ambitious plans to expand its manufacturing capacity. It has also acquired an 87% equity stake in Kedia Breweries, which is setting up a brewery and an IMFL plant in MP. During the year 1995-96, the company has undertaken Modernisation plan of the distillery unit by installation of 50000 LPD distillation plant alongwith utilities and effluent treatment plant. The company has also considered diversification plans towards power generation, plantation and infra-structural development. It is setting up an integrated distillery complex in the state of Rajasthan. The cost of project is estimated at Rs 20.12 crores and proposed to be financed by way of debts funding, fresh issue of shares and internal accruals.
It also set up a grain-based alcohol plant to reduce dependence on molasses. It is a leading supplier of country liquor to the government of Madhya Pradesh. It exports IMFL to Russia and has recently entered into a preliminary MoU with Scottish Independent Distilleries to manufacture and market its brands. The company has chalked out ambitious plans to expand its manufacturing capacity. It has also acquired an 87% equity stake in Kedia Breweries, which is setting up a brewery and an IMFL plant in MP. During the year 1995-96, the company has undertaken Modernisation plan of the distillery unit by installation of 50000 LPD distillation plant alongwith utilities and effluent treatment plant. The company has also considered diversification plans towards power generation, plantation and infra-structural development. It is setting up an integrated distillery complex in the state of Rajasthan. The cost of project is estimated at Rs 20.12 crores and proposed to be financed by way of debts funding, fresh issue of shares and internal accruals.
PROFIT AND LOSS
| Rs. in Cr. | Mar 2007 | Mar 2006 | Mar 2005 | Mar 2004 |
| INCOME : | ||||
| Sales Turnover | 86.48 | 92.17 | 76.09 | 63.80 |
| Other Income | 3.03 | 2.91 | 2.43 | 0.83 |
| Stock Adjustments | -0.38 | -0.34 | 0.44 | 0.34 |
| Total Income | 89.13 | 94.74 | 78.96 | 64.97 |
| EXPENDITURE : | ||||
| Raw Materials | 40.47 | 49.37 | 45.42 | 28.70 |
| Excise Duty | 22.97 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 1.97 | 2.08 | 1.81 | 1.94 |
| Other Manufacturing Expenses | 5.56 | 20.94 | 16.68 | 4.51 |
| Employee Cost | 1.43 | 1.44 | 1.24 | 1.58 |
| Selling and Administration Expenses | 2.79 | 2.43 | 2.26 | 12.02 |
| Miscellaneous Expenses | 7.19 | 12.32 | 12.15 | 10.79 |
| Less: Preoperative Expenditure Capitalised | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before Interest, Depreciation and Tax | 6.75 | 6.16 | -0.60 | 5.43 |
| Interest and Financial Charges | 2.13 | 2.59 | 2.35 | 2.33 |
| Profit before Depreciation and Tax | 4.62 | 3.57 | -2.95 | 3.10 |
| Depreciation | 3.11 | 2.65 | 2.64 | 2.58 |
| Minority Interest before PAT | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 1.51 | 0.92 | -5.59 | 0.52 |
| Tax | 0.30 | -1.69 | -0.91 | -0.29 |
| Profit After Tax | 1.21 | 2.61 | -4.68 | 0.81 |
| Minority Interest after PAT | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss of Associate Company | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit after Minority Interest and P/L of Assoc. Co. | 1.21 | 2.61 | -4.68 | 0.81 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 |
| P and L Balance brought forward | 11.02 | 8.91 | 13.59 | 13.78 |
| Appropriations | 1.19 | 0.50 | 0.00 | 1.00 |
| P and L Bal. carried down | 11.04 | 11.02 | 8.91 | 13.59 |
| Equity Dividend | 0.16 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporate Dividend Tax | 0.03 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 2.50 | 0.00 | 0.00 | 0.00 |
| Earning Per Share (Rs.) | 1.80 | 3.99 | 0.00 | 1.24 |
| Book Value | 45.24 | 43.69 | 43.59 | 50.75 |
| Extraordinary Items | 0.53 | -0.05 | -0.31 | -0.18 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.